Battery Fulbat 12V/4Ah (YTX5L-BS) Aprilia, Kymco, Beta, KTM
Battery Fulbat 12V/4Ah (YTX5L-BS) Aprilia, Kymco, Beta, KTM is backordered and will ship as soon as it is back in stock.
Maintenance-free battery (MF), VRLA type. Allows more charging cycles, lasts longer than ordinary batteries, has better durability in harsh conditions. Dry, unfilled acid packaging, which must be filled with acid specially provided in a separate package. After filling, the battery is permanently sealed, so there is no need to check or top up the electrolyte during its life cycle. Can be installed at an angle of 30'
Position: maximum tilt 30°
Voltage: 12V
Capacity: 4 Ah
Cold cranking power: 70A
Dimensions: 113x70x105 mm
Features:
- AGM technology,
- Supplied with acid pack,
- Must be filled before first use,
- Maintenance-free once activated,
- Reduced plate sulfation,
- Suitable for cold weather.
Suitable for vehicles:
|
APRILIA
|
50 | RS 50 | 2006-2010 |
| APRILIA | 50 | Scarabeo 50 (Di-tech) | 2001-2005 |
| APRILIA | 50 | SR 50 Sport | 2001-2003 |
| APRILIA | 50 | SR 50 Motard | |
| APRILIA | 50 | SR 50 Racing | |
| APRILIA | 50 | SR 50 Replica Di-Tech | |
| APRILIA | 100 | Scarabeo 100 | |
| ATV ARCTIC CAT | 90 | Y-12 Youth 90 | |
| ATV HONDA | 90 | TRX 90 | |
| ATV KAWASAKI | 50 | KFX 50 | |
| ATV KAWASAKI | 80 | KFX 80 | |
| ATV KAWASAKI | 90 | KFX 90 | |
| ATV KTM | 450 | XC Quad 450 | |
| ATV KTM | 450 | SX Quad 450 | |
| ATV KTM | 505 | SX Quad 505 | |
| ATV KTM | 525 | XC Quad 525 | |
| ATV KYMCO | 50 | Mxer 50 | |
| ATV KYMCO | 50 | Maxxer 50 | |
| ATV POLARIS | 50 | Outlaw 50 | |
| ATV POLARIS | 50 | Outlaw 50 | |
| ATV POLARIS | 50 | Predator 50 | |
| ATV POLARIS | 90 | Outlaw 90 | |
| ATV POLARIS | 90 | Sportsman 90 | |
| ATV POLARIS | 90 | Sportsman 90 | |
| ATV POLARIS | 90 | Predator 90 | |
| ATV SUZUKI | 50 | LT-Z 50 | |
| ATV SUZUKI | 80 | LT-80 | |
| ATV YAMAHA | 90 | YFM 90 Raptor | |
| BETA | 125 | RR 125 | |
| BETA | 250 | Xtrainer 250 | |
| BETA | 250 | RR 250 | |
| BETA | 300 | Xtrainer 300 | |
| BETA | 300 | RR 300 | |
| BETA | 350 | RR 350 | |
| BETA | 390 | RR 390 | |
| BETA | 400 | RR 400 | |
| BETA | 430 | RR 430 | |
| BETA | 450 | RR 450 | |
| BETA | 480 | RR 480 | |
| DERBI | 50 | GPR 50 Racing/Replica | |
| DERBI | 50 | GPR 50 Racing/Replica | |
| DERBI | 50 | GPR 50 Nude | |
| DERBI | 100 | Atlantis 100 | |
| DERBI | 125 | GPR 125 Racing | |
| DERBI | 125 | GPR 125 Nude | |
| HONDA | 100 | SJ 100 Bali EX | |
| HONDA | 100 | SCV 100 Lead | |
| HONDA | 125 | NSR 125 | |
| HONDA | 125 | CLR 125 Cityfly | |
| HONDA | 125 | CG 125 | |
| HONDA | 125 | CG 125 | |
| HONDA | 125 | XR 125 L | |
| HONDA | 400 | NS 400 R | |
| HUSABERG | 250 | FE 250 | |
| HUSABERG | 350 | FE 350 (2013 >) | |
| HUSABERG | 400 | FE 400/E | |
| HUSABERG | 450 | FE 450/E | |
| HUSABERG | 501 | FE 501 (2013 >) | |
| HUSABERG | 501 | FE 501/E | |
| HUSABERG | 650 | FS 650 C | |
| HUSABERG | 650 | FS 650 E | |
| HUSABERG | 650 | FE 650/E | |
| HUSQVARNA | 250 | FE 250 | |
| HUSQVARNA | 250 | TE 250, TE 250i | |
| HUSQVARNA | 350 | FE 350 | |
| HUSQVARNA | 450 | FE 450 | |
| HUSQVARNA | 450 | FS 450 | |
| HUSQVARNA | 501 | FE 501 | |
| HYOSUNG | 50 | Supercab 50 | |
| HYOSUNG | 50 | SF 50 Racing | |
| HYOSUNG | 50 | SF 50 Rally | |
| HYOSUNG | 50 | Gamma 50 | |
| HYOSUNG | 50 | Cab 50 | |
| HYOSUNG | 100 | Supercab 100 | |
| KTM | 200 | EXC (XC) 200 | |
| KTM | 250 | EXC-F 250 | |
| KTM | 250 | EXC (XC) 250 | |
| KTM | 300 | EXC (XC) 300 | |
| KTM | 350 | Freeride 350 | |
| KTM | 350 | EXC-F 350 | |
| KTM | 450 | SMR 450 | |
| KTM | 450 | SX-F 450 | |
| KTM | 450 | EXC-F 450 (Racing) | |
| KTM | 505 | SX-F 505 | |
| KTM | 525 | MXC 525 Desert Racing | |
| KTM | 530 | EXC (XC) 530 | |
| KYMCO | 50 | Vitality 50 4T | |
| KYMCO | 50 | Vitality 50 2T | |
| KYMCO | 50 | Agility 50 4T (R12) | |
| KYMCO | 50 | Super 9 50 LC | |
| KYMCO | 50 | Super 9 50 AC | |
| KYMCO | 50 |
